Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
JM 720249/JM 720210 100.00 155.00 36.00 2.31
JM 822049/JM 822010 110.00 165.00 35.00 2.46
JP 10049/JP 10010 (T4CB100) 100.00 145.00 24.00 0.90
JP 10049/JP 10010 A 100.00 145.00 24.00 0.91
JP 12049 A/JP 12010(T4CB120A) 120.00 170.00 27.00 1.63
JP 12049/JP 12010 (T4CB120) 120.00 170.00 27.00 1.66
JP 13049 A/JP 13010(T4CB130A) 130.00 185.00 29.00 2.12
JP 13049/JP 13010 (T4CB130) 130.00 185.00 29.00 2.17
JW 4549/JW 4510 (T7FC045) 45.00 95.00 29.00 0.90
JW 5049/JW 5010 (T7FC050) 50.00 105.00 32.00 1.41
JW 5549/JW 5510 (T7FC055) 55.00 115.00 34.00 1.56
JW 6049/JW 6010 (T7FC060) 60.00 125.00 37.00 2.02
JW 7049/JW 7010 (T7FC070) 70.00 140.00 39.00 2.59
KA 001 - - - 0.25
KA 002 - - - 0.22
KA 003 - - - 0.25
KA 004 - - - 0.33
KA 005 - - - 0.25
KA 006 - - - 0.21
KA 007 - - - 0.21