Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
NU 309 FM 45.00 100.00 25.00 0.90
NU 309 FMN 45.00 100.00 25.00 0.90
NU 309 FMNR/C3 45.00 100.00 29.00 0.95
NU 310 FM 50.00 110.00 27.00 1.15
NU 310 FM/C3 50.00 110.00 27.00 1.15
NU 310 FMN/C3 50.00 110.00 27.00 1.10
NUP 206 FM 30.00 62.00 16.00 0.22
NUP 209 FM 45.00 85.00 19.00 0.48
NUP 211 FM/C3 55.00 100.00 21.00 0.69
NUP 212 FM 60.00 110.00 22.00 0.86
NUP 213 FPNR/C3 65.00 120.00 23.00 1.11
NUP 2205 FM/C3 25.00 52.00 18.00 0.17
NUP 2212 FM/C3 60.00 110.00 28.00 1.21
NUP 2212 FMNR/C3 60.00 110.00 28.00 1.14
NUP 2212 FP/C3 60.00 110.00 28.00 1.10
NUP 304 FM/C3 20.00 52.00 15.00 0.16
NUP 304 FP/C3 20.00 52.00 15.00 0.16
NUP 307 FP/C3 35.00 80.00 21.00 0.50
NUP 308 FM 40.00 90.00 23.00 0.77
NUP 308 FM/C3 40.00 90.00 23.00 0.68
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here