Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
N 206 FM 30.00 62.00 16.00 0.22
N 211 FMNR/C4 55.00 100.00 21.00 0.68
N 307 FM 35.00 80.00 21.00 0.48
NJ 1014 FM 70.00 110.00 20.00 0.70
NJ 1024 FM 120.00 180.00 28.00 2.45
NJ 210 FM/C3 50.00 90.00 20.00 0.50
NJ 215 F/C3 75.00 130.00 25.00 1.70
NJ 215 FP/C3 75.00 130.00 25.00 1.70
NJ 2205 FM/C3 25.00 52.00 18.00 0.17
NJ 2222 FM/C3 110.00 200.00 53.00 6.90
NJ 2315 FM/C4 75.00 160.00 55.00 5.00
NJ 2322 FM/C3 110.00 240.00 80.00 18.00
NJ 305 F 25.00 62.00 17.00 0.25
NJ 306 FM 30.00 72.00 19.00 0.37
NJ 308 FM 40.00 90.00 23.00 0.67
NJ 309 FM 45.00 100.00 25.00 0.92
NJ 310 FM 50.00 110.00 27.00 1.20
NJ 406 FM/C3 30.00 90.00 23.00 0.77
NJ 416 FM/C3 80.00 200.00 48.00 8.10
NU 1008 FM 40.00 68.00 15.00 0.23
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here