Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
CONE 4367 X 39.69 - 40.39 0.82
CONE 4395 42.07 - 40.39 0.78
CONE 44162 41.28 - 23.70 0.44
CONE 45280 44.45 - 30.96 0.99
CONE 45284 50.80 - 30.96 0.85
CONE 45285 A 50.80 - 30.96 0.87
CONE 455 50.80 - 29.32 0.78
CONE 462 57.15 - 29.32 0.66
CONE 469 57.15 - 29.32 0.70
CONE 47686 82.55 - 33.34 1.08
CONE 47687 82.55 - 33.34 1.12
CONE 47890 92.08 - 34.93 1.39
CONE 49175 44.45 - 31.75 0.61
CONE 495 82.55 - 29.77 1.05
CONE 497 85.73 - 30.16 0.96
CONE 52400 101.60 - 36.12 1.72
CONE 528 47.63 - 36.07 0.86
CONE 539 53.98 - 36.96 0.88
CONE 55175 C 44.45 - 26.91 0.94
CONE 55200 C 50.80 - 26.91 0.84
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here