Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
33287/33472 73.03 120.00 29.79 1.22
336/332 41.28 80.00 21.00 0.45
3381/3320 38.10 80.17 29.37 0.68
3382/3320 39.69 80.17 29.37 0.65
3384/3320 41.28 80.17 29.37 0.67
3386/3320 39.69 80.17 29.37 0.65
3386/3325 39.69 79.98 29.37 0.64
33885/33822 44.45 95.25 27.78 0.94
33889/33821 50.80 95.25 27.78 0.83
33889/33822 50.80 95.25 27.78 0.83
33891/33821 52.39 95.25 27.78 0.80
33895/33821 53.98 95.25 27.78 0.78
33895/33822 53.98 95.25 27.78 0.78
342 A/332 41.28 80.00 28.58 0.52
34300/34478 76.20 121.44 24.61 0.93
34300/34500 76.20 127.00 26.99 1.15
34301/34500 76.20 127.00 26.99 1.17
34306/34478 77.79 121.44 24.61 0.89
344/332 40.00 80.00 21.00 0.47
3477/3420 33.34 79.38 29.37 0.46
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here