Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
28682/28622 57.15 97.63 24.61 0.72
28985/28920 60.33 101.60 25.40 0.79
28985/28921 60.33 100.00 25.40 0.74
29585/29520 63.50 107.95 25.40 0.93
29586/29520 63.50 107.95 25.40 0.83
29586/29522 63.50 107.95 25.40 0.83
29590/29520 66.68 107.95 25.40 0.83
29590/29522 66.68 107.95 25.40 0.83
29675/29620 69.85 112.71 25.40 0.86
29675/29630 69.85 120.65 25.40 1.15
29685/29620 73.03 112.71 25.40 0.86
29688/29620 73.82 112.71 25.40 0.84
31593/31520 34.93 76.20 29.37 0.62
31594/31520 34.93 76.20 29.37 0.62
33262 A/33461 66.68 117.48 30.16 1.33
33262/33462 66.68 117.48 30.16 1.31
33275/33462 69.85 117.48 30.16 1.23
33275/33472 69.85 120.00 29.79 1.31
33281/33462 71.44 117.48 30.16 1.19
33287/33462 73.03 117.48 30.16 1.15
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here