Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
25580/25522 44.45 83.06 23.88 0.55
25580/25523 44.45 82.93 26.99 0.59
25581/25520 44.45 82.93 23.81 0.55
25584 A/25520 44.99 82.93 23.81 0.55
25584/25520 44.98 82.93 23.81 0.56
25584/25521 44.98 83.06 23.81 0.55
25584/25547 RB 44.98 100.00 25.40 1.32
25590/25520 45.62 82.93 23.81 0.53
25590/25521 45.62 83.06 23.81 0.53
25590/25522 45.62 83.06 23.88 0.53
25590/25523 45.62 82.93 26.99 0.58
2580/2520 31.75 66.42 25.40 0.40
2580/2523 31.75 69.85 23.81 0.44
2585/2523 33.34 69.85 23.81 0.42
25877/25820 34.93 73.03 23.81 0.46
25877/25821 34.93 73.03 23.81 0.46
25878/25820 34.93 73.03 23.81 0.46
25880/25820 36.49 73.03 23.81 0.44
25880/25821 36.49 73.03 23.81 0.44
26878/26823 38.10 76.20 25.40 0.53
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here