Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
15118/15245 30.21 62.00 19.05 0.26
15118/15250 30.21 63.50 20.64 0.29
15118/15250 X 30.21 63.50 20.64 0.29
15123/15244 31.75 62.00 19.75 0.15
15123/15245 31.75 62.00 18.16 0.24
15123/15250 X 31.75 63.50 19.75 0.27
15126/15245 31.75 62.00 19.05 0.25
15126/15250 X 31.75 63.50 20.64 0.28
15578/15520 25.40 57.15 17.46 0.21
15579 X/15520 25.99 57.15 17.46 0.21
16150/16284 38.10 72.24 20.64 0.35
1680/1620 33.34 66.68 20.64 0.30
1780/1729 25.40 56.90 19.37 0.24
17887/17831 45.23 79.99 19.84 0.39
18590/18520 41.28 73.03 16.67 0.28
18690/18620 46.04 79.38 17.46 0.33
18790/18720 50.80 85.00 17.46 0.36
1985/1922 28.58 57.15 19.85 0.22
1985/1931 28.58 60.33 19.85 0.27
1985/1932 28.58 58.74 19.05 0.23
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here