Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
JLM 506849 A/JLM 506811 55.00 90.00 25.00 0.58
JLM 506849/JLM 506810 55.00 90.00 23.00 0.53
JLM 508748/JLM 508710 60.00 95.00 24.00 0.60
JLM 704649/JLM 704610 50.00 84.00 22.00 0.46
JLM 710949 C/JLM 710910 65.00 105.00 24.00 0.74
JLM 714149/JLM 714110 75.00 115.00 25.00 0.85
JLM 813049/JLM 813010 70.00 110.00 26.00 0.89
JM 205149/JM 205110 50.00 90.00 28.00 0.72
JM 207049 A/JM 207010 55.00 95.00 29.00 0.79
JM 207049/JM 207010 55.00 95.00 29.00 0.82
JM 511945/3920 65.00 112.71 29.02 1.18
JM 511945/JM 511910 65.00 110.00 28.00 1.07
JM 511946/JM 511910 65.00 110.00 28.00 1.05
JM 515649/JM 515610 80.00 130.00 35.00 1.69
JM 612949/JM 612910 70.00 115.00 29.00 1.09
JM 714249/JM 714210 75.00 120.00 31.00 1.25
JM 716649/JM 716610 85.00 130.00 30.00 1.34
JM 718149 A/JM 718110 90.00 145.00 35.00 2.08
JM 718149/JM 718110 90.00 145.00 35.00 2.12
JM 719149/JM 719113 95.00 150.00 35.00 2.17
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here