Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
HM 911244/HM 911210 59.99 130.18 34.10 1.98
HM 911244/HM 911216 59.99 134.98 33.45 2.09
HM 911245/HM 911210 60.33 130.18 36.51 2.07
J 15585/15520 28.00 57.15 17.46 0.21
JF 5049/JF 5010 (T2ED050) 50.00 100.00 36.00 1.29
JH 211749/JH 211710 65.00 120.00 39.00 1.80
JHM 318448/JHM 318410 90.00 155.00 44.00 3.30
JHM 516849/JHM 516810 85.00 140.00 39.00 2.19
JHM 522649/JHM 522610 110.00 180.00 47.00 4.54
JHM 720249/JHM 720210 100.00 160.00 41.00 3.00
JHM 807045/JHM 807012 50.00 105.00 37.00 1.53
JHM 88540/JHM 88513 30.00 72.00 29.37 0.61
JL 26749 F/JL 26710 32.00 53.00 14.50 0.12
JL 68145/JL 68111 Z 35.00 60.00 15.88 0.18
JL 69345/JL 69310 Z 38.00 63.00 17.00 0.22
JL 69349/JL 69310 38.00 63.00 17.00 0.21
JL 819349/JL 819310 95.00 135.00 20.00 0.83
JLM 104945/JLM 104910 50.00 82.00 21.50 0.41
JLM 104948/JLM 104910 50.00 82.00 21.50 0.41
JLM 104948/LM 104911 50.00 82.55 21.50 0.42
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here