Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
HM 807048/HM 807010 54.49 104.78 36.51 1.47
HM 807049/HM 807010 53.98 104.78 36.51 1.39
HM 813841/HM 813810 60.33 127.00 36.51 2.19
HM 813842/HM 813810 63.50 127.00 36.51 2.10
HM 813843/HM 813810 61.91 127.00 36.51 2.13
HM 813844/HM 813810 66.68 127.00 36.51 1.98
HM 813849/HM 813810 71.44 127.00 36.51 1.85
HM 81649/HM 81610 15.99 46.98 21.00 0.19
HM 88542/HM 88510 31.75 73.03 29.37 0.63
HM 88547/HM 88510 33.34 73.03 29.37 0.61
HM 88648/HM 88610 35.72 72.23 25.40 0.47
HM 88649/HM 88610 34.93 72.23 25.40 0.48
HM 89443/HM 89410 33.34 76.20 29.37 0.66
HM 89443/HM 89411 33.34 76.20 29.37 0.67
HM 89446/HM 89410 34.93 76.20 29.37 0.64
HM 89448/HM 89410 36.51 76.20 29.37 0.62
HM 89449/HM 89410 36.51 76.20 29.37 0.62
HM 903245/HM 903210 41.28 95.25 30.96 1.00
HM 903249/HM 903210 44.45 95.25 30.96 0.95
HM 905843/HM 905810 44.99 104.99 32.51 1.36
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here