Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
HM 215249/HM 215210 75.99 131.98 39.00 2.08
HM 218248/HM 218210 89.97 146.98 40.00 2.52
HM 220149/HM 220110 99.98 156.98 42.00 2.84
HM 516449 A/10 82.55 133.35 39.69 2.09
HM 516449 C/HM 516410 82.55 133.35 39.69 2.14
HM 518437/HM 518411 76.20 152.40 43.89 3.50
HM 518437/HM 518411W 76.20 152.40 43.89 3.50
HM 518445/HM 518410 88.90 152.40 39.69 2.77
HM 624749/HM 624710 120.65 190.50 46.04 4.80
HM 801346 X/HM 801310 38.10 82.55 29.37 0.75
HM 801346/HM 801310 38.10 82.55 29.37 0.75
HM 803145/HM 803110 41.28 88.90 30.16 0.91
HM 803146/HM 803110 41.28 88.90 30.16 0.88
HM 803149/HM 803110 44.45 88.90 30.16 0.86
HM 804840/HM 804810 41.28 95.25 30.16 1.06
HM 804843/HM 804810 44.45 95.25 30.16 1.00
HM 804846/HM 804810 47.63 95.25 30.16 0.96
HM 807040/HM 807010 44.45 104.78 36.51 1.58
HM 807044/HM 807010 49.21 104.78 36.51 1.48
HM 807046/HM 807010 50.80 104.78 36.51 1.44
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here