Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
H 414242/H 414210 66.68 136.53 41.28 2.73
H 414245 X/H 414210 68.26 136.53 41.28 2.68
H 715332/H 715311 60.33 136.53 46.04 3.51
H 715334/H 715311 61.91 136.53 46.04 3.44
H 715336/H 715311 63.50 136.53 46.04 3.40
H 715340/H 715311 65.09 136.53 46.04 3.34
H 715341/H 715311 66.68 136.53 46.04 3.28
H 715343/H 715311 68.26 136.53 46.04 3.20
H 715345/H 715311 71.44 136.53 46.04 3.08
H 715345/H 715313 W 71.44 136.53 49.21 3.20
H 913842/H 913810 61.91 146.05 41.28 2.85
H 913843/H 913810 61.91 146.05 41.28 3.09
H 913849/H 913810 69.85 146.05 41.28 2.85
H 924033/H 924010 101.60 214.31 55.56 9.07
HH 228340/HH 228310 120.65 254.00 77.79 18.60
HM 204043/HM 204010 39.99 90.98 32.00 1.00
HM 212044/HM 212011 60.33 122.24 38.10 2.05
HM 212047/HM 212011 63.50 122.24 38.10 1.96
HM 212049/HM 212010 66.68 122.24 38.10 1.84
HM 212049/HM 212011 66.68 122.24 38.10 1.84
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here