Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
28682/28621 57.15 96.84 24.61 0.70
28682/28622 57.15 97.63 24.61 0.72
28985/28920 60.33 101.60 25.40 0.79
28985/28921 60.33 100.00 25.40 0.74
29585/29520 63.50 107.95 25.40 0.93
29586/29520 63.50 107.95 25.40 0.83
29586/29522 63.50 107.95 25.40 0.83
29590/29520 66.68 107.95 25.40 0.83
29590/29522 66.68 107.95 25.40 0.83
29675/29620 69.85 112.71 25.40 0.86
29675/29630 69.85 120.65 25.40 1.15
29685/29620 73.03 112.71 25.40 0.86
29688/29620 73.82 112.71 25.40 0.84
30202 F 15.00 35.00 11.75 0.05
30203 F 17.00 40.00 13.25 0.07
30204 F 20.00 47.00 15.25 0.12
30205 F 25.00 52.00 16.25 0.15
30205 FR 25.00 52.00 16.25 0.15
30206 F 30.00 62.00 17.25 0.22
30207 F 35.00 72.00 18.25 0.32
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here