Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
26878/26823 38.10 76.20 25.40 0.53
26882/26820 41.28 80.17 25.40 0.55
26882/26822 41.28 79.38 23.81 0.51
26884/26823 42.88 76.20 25.40 0.46
2689/2631 28.58 66.42 23.81 0.41
27687/27620 82.55 125.41 25.40 1.05
27690/27620 83.35 125.41 25.40 1.03
27695/27620 84.98 125.41 25.40 0.97
2780/2720 36.49 76.20 23.81 0.51
2780/2729 36.49 76.20 23.81 0.50
2788/2720 38.10 76.20 23.81 0.50
2788/2729 38.10 76.20 23.81 0.50
2789/2720 39.69 76.20 23.81 0.48
2789/2729 39.69 76.20 23.81 0.48
28137/28317 34.93 80.04 21.43 0.49
28580/28520 50.80 89.98 24.75 0.64
28580/28521 50.80 92.08 24.61 0.68
28580/28527 RB 50.80 100.00 24.61 0.88
28584/28521 52.39 92.08 24.61 0.63
28680/28622 55.56 97.63 24.60 0.75
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here