Fersa product range

Part number Search
Fersa Bore diameter (mm) Out diameter (mm) T Size (mm) Weight (Kg)
JHM 803148/JHM 803113 B 45.00 90.00 32.00 0.96
JHM 807045/JHM 807012 50.00 105.00 37.00 1.53
JHM 88540/JHM 88513 30.00 72.00 29.37 0.61
JL 26749 F/JL 26710 32.00 53.00 14.50 0.12
JL 68145/JL 68111 Z 35.00 60.00 15.88 0.18
JL 69345/JL 69310 Z 38.00 63.00 17.00 0.22
JL 69349/JL 69310 38.00 63.00 17.00 0.21
JL 819349/JL 819310 95.00 135.00 20.00 0.83
JLM 104945/JLM 104910 50.00 82.00 21.50 0.41
JLM 104948/JLM 104910 50.00 82.00 21.50 0.41
JLM 104948/LM 104911 50.00 82.55 21.50 0.42
JLM 506849 A/JLM 506811 55.00 90.00 25.00 0.58
JLM 506849/JLM 506810 55.00 90.00 23.00 0.53
JLM 508748/JLM 508710 60.00 95.00 24.00 0.60
JLM 704649/JLM 704610 50.00 84.00 22.00 0.46
JLM 710949 C/JLM 710910 65.00 105.00 24.00 0.74
JLM 714149/JLM 714110 75.00 115.00 25.00 0.85
JLM 813049/JLM 813010 70.00 110.00 26.00 0.89
JM 205149/JM 205110 50.00 90.00 28.00 0.72
JM 207049 A/JM 207010 55.00 95.00 29.00 0.79
We inform you that our website uses its own and third-party cookies, to improve our service and to know the degree of activity of our website. By continuing to browse, you agree to our use of cookies. You can change the configuration and get more information click here