Position | Fersa part number | Qty. |
---|---|---|
Counter shaft front | 529/520 X1 | 1 |
Counter shaft rear | F 15245 | 1 |
Input shaft | F 17034 K | 1 |
Input shaft front | F 15190 | 1 |
Main shaft | F 17032 K | 1 |
Main shaft | F 17035 K | 1 |
Main shaft (New type with main shaft 945 262 4505) | F 17097 K | 1 |
Main shaft (Old type with main shaft 945 262 3605) | F 17031 K | 1 |
Main shaft front | CONE 4367 X | 1 |
Main shaft intermediate | CONE F 15111 | 1 |
Main shaft intermediate (For series 715.520-521) | CONE F 15113 | 1 |
Main shaft rear | F 15192 | 1 |
Oil pump (With Oil pump shaft 389 269 1210) | 6009 C3 | 1 |
Oil pump (With Oil pump shafts 947 269 1010 & 947 269 1110) | 6003 | 1 |
Output shaft front | 16017/90-C3 | 1 |
Output shaft rear (New type) | 6217/80 C3 | 1 |
Output shaft rear (Old type (OT Planet carrier uses old bearing type)) | 6217 C3 | 1 |
Reverse shaft | F 17033 K | 1 |
See more |