Position | Fersa part number | Qty. |
---|---|---|
Aux. Countershaft Front | F 15112 | 2 |
Aux. Countershaft Rear | F 15112 | 2 |
Aux. Drive Gear | F 18066 | 1 |
Aux. Mainshaft | F 15330 | 1 |
Countershaft Front | F 19094 | 2 |
Countershaft Rear | F 19094 | 2 |
Gasket Kit | GASKET K-2921 | 1 |
Input Shaft | 1 | |
Input Shaft | F 19088 | 1 |
Input Shaft Pilot Bushing | BUSHING BS59 - 16566 | 1 |
Output shaft seal | SEAL KIT K-2918 | 1 |
Piston Range Kit | PISTON RANGE KIT K-2923 | 1 |
Rev. Idler Gear | F 19095 | 2 |
Shim Kit | SHIM KIT K-2805 | 1 |
Snap Ring | SNAP RING 16980 | 1 |
Snap Ring | SNAP RING 17399 | 1 |
Snap Ring | SNAP RING 4302082 | 2 |
Snap Ring | SNAP RING 4303362 | 2 |
Spring | SPRING 14897 | 3 |
See more |
Brand | OEM |
---|---|
EATON | K-2924 |