Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
---|---|---|---|
65.00 | 120.00 | 41.00 | 1.90 |
Brand | OEM |
---|---|
BPW | 02 6407 65 00 |
BPW | 02 6407 67 00 |
BPW | 02 6410 22 00 |
GIGANT | 10500558 |
MAN | 06 32489 0006 |
MAN | 06 32489 0046 |
MAN | 81 44050 0075 |
MAN | 81 93420 0080 |
MERCEDES BENZ | 001 980 0902 |
MERCEDES BENZ | 003 981 3705 |
MERCEDES BENZ | 003 981 7405 |
MERCEDES BENZ | 006 981 6305 |
MERCEDES BENZ | 008 981 0005 |
MERITOR | 99041045B |
MERITOR | 99041045S |
NEW HOLLAND | 86623593 |
RENAULT TRUCKS | 5010368899 |
RENAULT TRUCKS | 5010368900 |
RENAULT TRUCKS | 5010439065 |
SAF | 04 200 0060 00 |
SAF | 4 200 0060 00 |
SCHMITZ CARGOBULL | 10278 |
SCHMITZ CARGOBULL | 15052 |
TRAILOR | 6502196Z |
VOLVO | 184672 |
ZF | 0635 376 014 |
See full list |
Manufacturer | Part number |
---|---|
ISO | T3EE065 |
SKF | VKHB 2051 |
SKF | VKHB 2405 S |
SNR | HDB022 |
TIMKEN | SET 1113 |
See full list |
Fersa part number | ||
---|---|---|
FWRK BPW 001 | FWRK BPW 004 - 09.801.07.34.0 | FWRK ROR 003 |