Posición | Referencia Fersa | Cant. |
---|---|---|
1st, 2nd & Rev. Gear | F 17044 K | 6 |
3rd Gear | F 17043 K | 2 |
4th Gear | F 17046 K | 2 |
5th Gear | F 17045 K | 2 |
Countershaft Front | 25590/25522 | 1 |
Countershaft Rear | 3782/3720 | 1 |
Input Shaft | 39590/39520 | 1 |
Mainshaft Pilot | CONE 31594 | 1 |
Output Shaft | 45284/45220 | 1 |
Rev. Idler Gear | F 17106 K | 2 |
Ver más |