Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
---|---|---|---|
68.26 | 161.93 | 47.50 | 4.36 |
Manufacturer | Part number |
---|---|
TIMKEN | NP927527/NP547156 |
Fersa part number | ||
---|---|---|
FDRK 438 | FDRK 438 OB | FDRK 438A |
FDRK 439 | FDRK 439 OB | FDRK 439A |
FDRK 439A OB | FDRK 441 | FDRK 441 OB |
FDRK 441A | FDRK 443 | FDRK 443 OB |
FDRK 443A | FDRK 443A OB | FDRK 444 |
FDRK 444 OB | FDRK 444A | FDRK 444A OB |
See more |