Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
---|---|---|---|
- | 177.80 | 44.60 | 1.55 |
Manufacturer | Part number |
---|---|
TIMKEN | NP120322-904A5 |
Fersa part number | ||
---|---|---|
FDRK 436 | FDRK 436 OB | FDRK 437 |
FDRK 437 OB | FDRK 438 | FDRK 438 OB |
FDRK 439 | FDRK 439 OB | FDRK 441 |
FDRK 441 OB | FDRK 442 | FDRK 442 OB |
FDRK 443 | FDRK 443 OB | FDRK 444 |
FDRK 444 OB | - | - |
See more |